Our very own spelling bee - Meilani Taylor
We would like to congratulate Meilani Taylor, who represented our school, making it into the State/Territory finals for the Prime Minister's Spelling Bee. Below you can see Mei's impressive score of 26 out of 30. Just as impressive was the time that she typed out these words, totalling a miniscule 1 minute and 48 seconds. This also shows what a great, little typer Mei is. Unfortunately, due to the tough competition Mei didn't progress to the Nationals, however she has certainly inspired us all. Well done Meilani and all of the Stage 2 students who gave their best efforts in the Schools Round of the Spelling Bee.
Student: | Meilani T |
Class: | Stage 2 Turtles |
Round: | State/Territory Finals |
Include result in contest :
Word Presented | Word Entered | Time | ||
---|---|---|---|---|
1. | trill | trill | 0:02.592 | |
2. | snake | snake | 0:02.373 | |
3. | cramp | cramp | 0:02.129 | |
4. | paddy | pattie | 0:02.886 | |
5. | slave | slave | 0:02.152 | |
6. | tucker | tucker | 0:02.592 | |
7. | potato | potato | 0:04.200 | |
8. | undress | undress | 0:02.823 | |
9. | pagan | paigon | 0:03.782 | |
10. | explore | explore | 0:03.100 | |
11. | yesterday | yesterday | 0:03.468 | |
12. | learn | learn | 0:02.121 | |
13. | volcano | volcano | 0:03.256 | |
14. | engine | engine | 0:02.783 | |
15. | unicorn | unicorn | 0:04.731 | |
16. | sprite | sprite | 0:03.016 | |
17. | speech | speech | 0:05.321 | |
18. | landing | landing | 0:03.369 | |
19. | nuzzle | nuzzle | 0:06.445 | |
20. | status | status | 0:03.276 | |
21. | recount | recount | 0:03.426 | |
22. | reckless | reckless | 0:03.242 | |
23. | bonanza | bananza | 0:04.407 | |
24. | juice | juice | 0:01.996 | |
25. | pineapple | pineapple | 0:03.885 | |
26. | multiple | multiple | 0:02.868 | |
27. | rodeo | rodeo | 0:02.892 | |
28. | finicky | finnickey | 0:07.201 | |
29. | fashionable | fashionable | 0:05.563 | |
30. | kindergarten | kindergarten | 0:06.858 |
Total Correct: | 26/30 |
Total Time: | 1:48.753 |
Polly Frost